top of page

2025 Rock Hill Redmen BaseBALL
Head Coach: Barry Litteral
(xxx seasn at Rock Hill & overall)
Assistant Coaches: ​Jerry Kidd
​​
​
2024 Record: 0-0 (0-0 OVC, xxx)
​
​​​​​


Members of the 2025 Rock Hill Redmen baseball team are: front row left to right,
2025 Roster
# | Name | Position | Grade |
|---|---|---|---|
1 | Dawson Lewis | P | |
2 | Jaxson Bridenthal | OF | |
3 | |||
4 | Braxton Harper | INF | Sr. |
6 | Braylon McClellan | INF | Jr. |
15 | Carson Doolin | INF | |
16 | Logan Fradd | OF | |
24 | Logan Hopper | OF | Sr. |
29 | Yaden Bailey | INF | Fr. |
33 | Drew Schug | INF | Sr. |
Gavin Brooks | |||
Cameron Howard | |||
Gavin Brooks | |||
2025 schedule
Date | Opponent | Result | Score | Game Story |
|---|---|---|---|---|
Mar. 29 | vs. Symmes Valley% | L | 1-2 | https://www.tristatesportspage.com/post/vikings-pickup-pair-of-wins-in-rock-hill-wood-bat-classic |
Mar. 31 | vs. Green% | L | 2-4 | https://www.tristatesportspage.com/post/pitching-keys-bobcats-to-begin-season |
Apr. 7 | CHESAPEAKE# | W | 14-0 | |
Apr. 9 | at Gallia Academy# | L | 3-2 (completed on 4/26) | |
Apr. 11 | SOUTH POINT# | W | 4-2 | |
Apr. 14 | FAIRLAND# | L | 1-11 | https://www.tristatesportspage.com/post/wall-dragons-hit-their-way-past-redmen |
Apr. 16 | at Portsmouth# | L | 2-12 | |
Apr. 18 | at Coal Grove# | W | 7-1 | |
Apr. 21 | IRONTON# | L | 2-10 | https://www.tristatesportspage.com/post/5th-inning-rally-sparks-tigers-past-redmen |
Apr. 23 | at Chesapeake# | W | 12-1 | |
Apr. 26 | GALLIA ACADEMY# | L | 8-9 | |
Apr. 28 | at South Point# | L | 5-11 | |
May 2 | PORTSMOUTH# | L | 0-12 | |
May 5 | COAL GROVE# | W | 11-2 | |
May 7 | at Symmes Valley | L | 2-4 | https://www.tristatesportspage.com/post/3rd-inning-rally-lifts-vikings-to-4-2-win-over-rock-hill |
May 12 | at Ironton# | L | 2-7 | https://www.tristatesportspage.com/post/tigers-beat-redmen-clinch-outright-ovc-title |
May 13 | at Manchester | n/a | ||
May 15 | SOUTH GALLIA | W | 9-1 | |
May 21 | at Minford** | 5:00PM | ||
RECORD: | 6-11, (5-8 OVC) |
# - Denotes OVC game
bottom of page






