top of page
AREASTANDINGS
2024-25 Baseball
Ohio valley conference
Team | League | Overall |
---|---|---|
Ironton | 11-1 | 13-2 |
Portsmouth | 9-1 | 12-4 |
South Point | 7-4 | 8-7 |
Gallia Academy | 6-4 | 7-11 |
Fairland | 4-5 | 5-14 |
Rock Hill | 5-7 | 5-11 |
Coal Grove | 3-10 | 4-11 |
Chesapeake | 0-13 | 3-19 |
As of 5/8/25 |
southern ohio conference 1
Team | Overall | League |
---|---|---|
Notre Dame | 14-4 | 7-0 |
Green | 11-9 | 7-1 |
Saint Joseph | 10-8 | 5-2 |
New Boston | 3-16 | 2-6 |
Sciotoville East | 4-14 | 1-7 |
Portsmouth Clay | 2-17 | 1-7 |
As of 2/10/25 |
SOUTHERN ohio conference ii
Team | Overall | League |
---|---|---|
Eastern | 17-2 | 7-1 |
Symmes Valley | 13-6 | 6-2 |
Northwest | 11-9 | 4-4 |
Western | 11-7 | 3-4 |
Oak Hill | 11-9 | 3-5 |
South Gallia | 4-17 | 0-7 |
As of 2/9/25 |
SOUTHERN ohio conference iiI
Team | Overall | League |
---|---|---|
Minford | 17-1 | 6-0 |
South Webster | 16-2 | 6-1 |
Lucasville Valley | 12-8 | 4-5 |
Wheelersburg | 7-11 | 2-4 |
Waverly | 7-12 | 2-5 |
Portsmouth West | 10-10 | 2-7 |
As of 2/9/25 |
2024-25 softball
Ohio valley conference
Team | Overall | League |
---|---|---|
Coal Grove | 15-3 | 12-1 |
South Point | 13-6 | 8-3 |
Ironton | 18-6 | 10-4 |
Rock Hill | 10-11 | 9-5 |
Portsmouth | 8-14 | 6-7 |
Gallia Academy | 9-11 | 4-9 |
Fairland | 2-18 | 2-11 |
Chesapeake | 7-17 | 1-12 |
5/8/25 |
southern ohio conference 1
Team | Overall | League |
---|---|---|
Green | 20-1 | 8-0 |
Notre Dame | 12-8 | 5-2 |
New Boston | 8-13 | 4-4 |
Portsmouth Clay | 10-11 | 2-6 |
Sciotoville East | 3-14 | 0-7 |
As of 2/10/25 |
SOUTHERN ohio conference ii
Team | Overall | League |
---|---|---|
South Gallia | 17-5 | 10-0 |
Symmes Valley | 8-11 | 6-2 |
Northwest | 11-11 | 6-4 |
Eastern | 8-14 | 4-6 |
Oak Hill | 4-17 | 2-7 |
Western | 0-18 | 0-9 |
As of 2/9/25 |
SOUTHERN ohio conference iiI
Team | Overall | League |
---|---|---|
Wheelersburg | 19-2 | 9-1 |
Minford | 15-5 | 9-1 |
Waverly | 11-11 | 5-5 |
Portsmouth West | 12-9 | 4-6 |
Lucasville Valley | 11-10 | 3-7 |
South Webster | 2-20 | 0-10 |
As of 2/9/25 |
2024-25 BOYSBASKETBALL
Ohio valley conference
Team | Overall | League |
---|---|---|
Fairland | 20-1 | 14-0 |
Chesapeake | 19-3 | 12-2 |
Ironton | 14-7 | 10-4 |
South Point | 11-10 | 7-7 |
Gallia Academy | 8-14 | 4-10 |
Portsmouth | 7-14 | 4-10 |
Coal Grove | 10-12 | 3-11 |
Rock Hill | 6-15 | 2-12 |
As of 2/17/25 |
southern ohio conference 1
Team | Overall | League |
---|---|---|
Notre Dame | 14-4 | 7-0 |
Green | 11-9 | 7-1 |
Saint Joseph | 10-8 | 5-2 |
New Boston | 3-16 | 2-6 |
Sciotoville East | 4-14 | 1-7 |
Portsmouth Clay | 2-17 | 1-7 |
As of 2/10/25 |
SOUTHERN ohio conference ii
Team | Overall | League |
---|---|---|
Eastern | 17-2 | 7-1 |
Symmes Valley | 13-6 | 6-2 |
Northwest | 11-9 | 4-4 |
Western | 11-7 | 3-4 |
Oak Hill | 11-9 | 3-5 |
South Gallia | 4-17 | 0-7 |
As of 2/9/25 |
SOUTHERN ohio conference iiI
Team | Overall | League |
---|---|---|
Minford | 17-1 | 6-0 |
South Webster | 16-2 | 6-1 |
Lucasville Valley | 12-8 | 4-5 |
Wheelersburg | 7-11 | 2-4 |
Waverly | 7-12 | 2-5 |
Portsmouth West | 10-10 | 2-7 |
As of 2/9/25 |
2024-25 GIRLSBASKETBALL
Ohio valley conference
Team | Overall | League |
---|---|---|
Portsmouth | 21-1 | 14-0 |
Fairland | 17-5 | 12-2 |
Ironton | 11-11 | 7-7 |
Gallia Academy | 11-11 | 6-8 |
Chesapeake | 11-11 | 5-9 |
South Point | 11-11 | 5-9 |
Coal Grove | 10-12 | 5-9 |
Rock Hill | 8-14 | 2-12 |
As of 2/17/25 |
Team | Overall | League |
---|---|---|
Green | 20-1 | 8-0 |
Notre Dame | 12-8 | 5-2 |
New Boston | 8-13 | 4-4 |
Portsmouth Clay | 10-11 | 2-6 |
Sciotoville East | 3-14 | 0-7 |
As of 2/10/25 |
SOUTHERN ohio conference ii
Team | Overall | League |
---|---|---|
South Gallia | 17-5 | 10-0 |
Symmes Valley | 8-11 | 6-2 |
Northwest | 11-11 | 6-4 |
Eastern | 8-14 | 4-6 |
Oak Hill | 4-17 | 2-7 |
Western | 0-18 | 0-9 |
As of 2/9/25 |
SOUTHERN ohio conference iiI
Team | Overall | League |
---|---|---|
Wheelersburg | 19-2 | 9-1 |
Minford | 15-5 | 9-1 |
Waverly | 11-11 | 5-5 |
Portsmouth West | 12-9 | 4-6 |
Lucasville Valley | 11-10 | 3-7 |
South Webster | 2-20 | 0-10 |
As of 2/9/25 |
2024 Football
Ohio valley conference
Team | Overall | League | PF | PA |
---|---|---|---|---|
Fairland | 7-0 | 4-0 | 238 | 72 |
Portsmouth | 5-2 | 3-1 | 229 | 86 |
Coal Grove | 4-2 | 2-1 | 173 | 143 |
Rock Hill | 6-1 | 2-1 | 251 | 137 |
Chesapeake | 4-3 | 1-2 | 189 | 176 |
South Point | 1-6 | 0-3 | 123 | 254 |
Gallia Academy | 0-7 | 0-4 | 80 | 284 |
updated: 10/7/24 |
southern ohio conference 1
Team | Overall | League | PF | PA |
---|---|---|---|---|
Eastern | 7-0 | 2-0 | 292 | 98 |
South Gallia | 5-2 | 2-0 | 235 | 125 |
Notre Dame | 3-4 | 1-1 | 152 | 200 |
Symmes Valley | 2-4 | 1-1 | 140 | 187 |
Green | 1-6 | 0-2 | 95 | 220 |
Sciotoville East | 1-6 | 0-2 | 56 | 257 |
Updated: 10/7/24 |
SOUTHERN ohio conference ii
Team | Overall | League | PF | PA |
---|---|---|---|---|
Wheelersburg | 6-4 | 6-0 | 290 | 150 |
Portsmouth West | 7-3 | 5-1 | 231 | 211 |
Lucasville Valley | 3-7 | 3-3 | 244 | 258 |
Northwest | 6-4 | 3-3 | 255 | 249 |
Waverly | 5-5 | 3-3 | 302 | 243 |
Minford | 1-9 | 0-6 | 69 | 354 |
Oak Hill | 1-9 | 1-5 | 190 | 395 |
updated: 11/2/24 |
bottom of page