2025 All-Gridiron Team: All-Opponent Team
- Staff

- Dec 3, 2025
- 2 min read
Updated: Dec 3, 2025
The 2025 high school football season will conclude this weekend for our day-to-day coverage area and safe to say it's been a successful one.
From the hot and sunny media days of late July to the blistering cold of December, Tri-State Sports Page has been along for the ride with each of our 10 area schools.
And while we focus our efforts on our day-to-day coverage area of teams, we were also able to recognize other players at schools across the area who play at a higher level than most.
This is why we've came up with the All-Opponent team as a way to tip our hat to teams outside our coverage area and give them some deserved recognition.
The only criteria we have for this selection process is that they faced one of our day-to-day coverage area teams in the regular season. These teams include Chesapeake, Coal Grove, Fairland, Green, Ironton, Rock Hill, Russell, South Point, Symmes Valley and Wheelersburg.
Lastly, this list was just as hard to compile as our day-to-day teams. The biggest challenge we faced had less to do with finding names or going back to research, but had more to do with whittling a list down to the best-of-the-best.
All-Opponent Offensive Team:
Luke Cassidy | Portsmouth Notre Dame | QB | Sr.
Eric Manley Jr. | Eastern Pike | QB | Sr.
Anthony Bishop | Portsmouth West | RB | Jur.
Fernando Poxes | Portsmouth | RB | Jr.
Eli Thomas | Breathitt County | RB | So.
Landon Yoak | East Carter | RB | Sr.
Kasey Gammon | Greenup County | WR | Sr.
Kaleb Kelly | Boyd County | WR | Sr.
Boston Webb | Eastern Pike | WR| Jr.
Jacob Allen | Jackson | OL | Sr.
Ethan Huffman | East Carter | OL | Sr.
Brady Marushi | Ashland | OL | Sr.
Will Odenthal | Nelsonville-York | OL | Sr.
Baker Sutton | Ashland | OL | Sr.
Brewer Tomlison | Eastern Pike | OL | Sr.
Max Canaday | Gallia Academy | All-Purpose | Jr.
Hunter Wright | South Gallia | All-Purpose | Sr.
Layne Wright | South Gallia | All-Purpose | Sr.
Ryan Siemetz | Jackson | All-Purpose | Sr.
Jaylen Bender | Lucasville Valley | K | Sr.

All-Opponent Offensive Team:
Waylon Abner | Breathitt County | DL | Sr.
Zach Berry | Fairfield Union | DL | Sr.
Josh Charron | Archbishop McNicholas | DL | Sr.
Anton Haas | Gallia Academy | DL | So.
Cade Leist | Eastern Pike | DL | Jr.
Caeleb Layton | Nelsonville-York | DL | Sr.
Brayden Barnett | Breathitt County | LB | Sr.
Trevon Brooks | Portsmouth | LB | Sr.
Dakota Cunningham| Nelsonville-York | LB | Sr.
Jaxon Law | Greenup County | LB | Sr.
Brody Simpkins | Ashland | LB | Jr.
Charlie Woodward | Jackson | LB | Sr.
Dean Clark | Fairfield Union | DB | Junior
Cameron Davis | Ashland | DB | Sr.
Dayton Kallner | Jackson | DB | Jr.
Keshawn Newman | Ashland | DB | Sr.
Terron Vaughn | Purcell Marian | DB | Sr.
Sam Whitcomb | Archbishop McNicholas | DB | Jr.
Jacob Roth | Portsmouth | P | Sr.









Comments