
2025 Ironton Fighting Tigers Football

Head Coach:
(1st season at Ironton and overall)
Assistant Coaches: Walt Delong, Terry Miller, Tom Kaskey, Daniel Murphy.
Key Returnees: Zayne Williams, Maddix Markel, Braydon Baker, Tyson Cox, Mason Wheeler, Tyler Carmon
Key Losses: Shaun Terry, Braden Schreck, Aiden Layne, Josh Johnson, Bowen Gossett, Jesse Copas, Tyler Roach, Barkley Litton, Austin Bump, Jacob Jenkins, Grant Day, Braden Barbour, Nick Sites.
2024 Record: 15-1 (D-V state champion)
Offense: Pro-I, T, Spread, Multiple
Defense: 4-3, 3-4, Multiple
Returning Offensive Starters: x
Returning Defensive Starters: x

Members of the 2025 Ironton Fighting Tigers’ football team are: front row left to right, Max Haney, Jaxson Lavender, Liam Philabaun, Chase Barber, Mason Daniels, Kayden Madden, Reid Hunt, Wyatt Jenkins, Daniels, Caleb Porter; second row left to right, Jackson Thomas, Braylon Knipp, Jase Walker, Brodie Howell, Ethan Rice, Noah Jones, Ayden Justice, Demir Curtis, Easton Caudill, Eli Shaffer, Ethan Sutton, Landon Thomas, Drayden Edens, Luca Silva, Talib Spencer; third row from left to right, Wyatt Wolfe, Jacob Hughes, Braiden Linn, Brycen Mullins, Kayden Edwards, Brian Kidd, Tyson Harvey, Joey Weaver, Ethan Sutton, Landon Thomas, Drayden Edens, Lucas Silva, Talib Spencer; fourth row from left to right, Landon Deer, Bryson Kerns, Jase Williams, Silas Edwards, Tyson Cox, Braydon Baker, Zayne Williams, Tyler Carmon, Ashton Layne, Nolan Wolfe, Carson Akers, Carter Bridges, Caleb Porter, Joey Weaver; fifth row from left to right, Mason Wheeler, Kylan Grace, Zander Hurn, Maddix Markel, Ben Gulliams, Caleb Jacobs, Brock Biggs, Braden Barbour, David Fields, Thomas Crawford, Kayden Madden. (Jeremy Holtzapfel/HoltzPhoto)
2025 Roster
# | Name | Position | Height | Weight | Grade |
---|---|---|---|---|---|
0 | Braiden Linn | FB-DL | 5-10 | 215 | Jr. |
2 | Silas Edwards | TE-LB | 6-00 | 220 | Jr. |
3 | Brycen Mullins | WR-DB | 5-10 | 175 | Jr. |
4 | Ashton Layne | WR-DB | 6-03 | 180 | Jr. |
5 | Drayden Edens | WR-DB | 5-10 | 165 | Jr. |
6 | Landon Thomas | RB-DB | 5-10 | 170 | Jr. |
7 | Kayden Edwards | QB-WR-DB | 5-11 | 180 | Jr. |
8 | Nolan Wolfe | WR-DB | 6-02 | 175 | Jr. |
9 | Thomas Crawford | WR-LB | 6-00 | 185 | Sr. |
10 | Bryson Kerns | WR-DB | 5-11 | 170 | Jr. |
11 | Brock Biggs | QB-LB | 6-02 | 190 | So. |
12 | Wyatt Wolfe | QB-DB | 6-03 | 170 | Fr. |
13 | Brian Kidd | QB-DB | 5-10 | 170 | So. |
15 | Maddix Markel | WR-DB | 6-01 | 190 | Sr. |
18 | Braydon Baker | WR-DB | 5-10 | 180 | Sr. |
20 | Tyson Harvey | RB-DB | 5-10 | 175 | Jr. |
21 | Talib Spencer | WR-DB | 5-11 | 180 | So. |
22 | Joey Weaver | TE-DL | 5-10 | 175 | Jr. |
24 | Zayne Williams | RB-LB | 5-09 | 205 | Sr. |
25 | Kylan Grace | RB-LB | 5-10 | 215 | Sr. |
26 | Tyler Carmon | RB-DB | 5-10 | 180 | Sr. |
27 | Jase Walker | WR-DB | 5-10 | 155 | So. |
28 | Jacob Hughes | RB-WR-LB | 5-11 | 175 | So. |
29 | David Fields | PK | 5-11 | 175 | Sr. |
30 | Tyson Cox | TE-LB | 6-00 | 200 | Sr. |
31 | Demir Curtis | WR-DB | 5-08 | 150 | Fr. |
32 | Easton Caudill | RB-DL | 5-11 | 185 | Fr. |
33 | Eli Shaffer | WR-LB | 5-11 | 165 | Fr. |
34 | Jaxson Lavender | WR-DB | 5-09 | 160 | Fr. |
35 | Braylon Knipp | RB-LB | 5-10 | 165 | Fr. |
36 | Liam Philabaun | WR-DB | 6-00 | 155 | Fr. |
37 | Justin Lancaster | WR-LB | 5-09 | 155 | Fr. |
38 | Max Haney | WR-DB | 5-10 | 140 | Fr. |
40 | Reid Hunt | WR-DB | 5-07 | 140 | Fr. |
44 | Jamere Bacon | WR-LB | 6-02 | 160 | Fr. |
45 | Ayden Justice | RB-LB | 6-00 | 180 | Fr. |
46 | Wyatt Jenkins | WR-DB | 5-08 | 140 | Fr. |
50 | Jase Williams | OL-DL | 6-00 | 205 | Jr. |
51 | Aiden Hensley | OL-DL | 5-11 | 230 | Sr. |
54 | Chase Barber | OL-DL | 5-06 | 160 | So. |
55 | John Weaver | OL-DL | 6-00 | 220 | So. |
56 | Levi Deer | OL-LB | 6-01 | 190 | So. |
57 | Kayden Madden | OL-DL | 5-09 | 160 | So. |
58 | Ethan Sutton | OL-LB | 5-10 | 205 | Jr. |
59 | Caleb Porter | OL-DL | 5-09 | 165 | Fr. |
61 | Zander Hurn | OL-LB-DL | 6-01 | 210 | Sr. |
62 | Ben Gulliams | OL-DL | 6-02 | 285 | Sr. |
63 | Landon Deer | OL-DL | 6-02 | 275 | Jr. |
64 | Mason Wheeler | OL-DL | 6-00 | 240 | Sr. |
66 | Ethan Rice | OL-DL | 5-11 | 235 | Jr. |
68 | Carson Akers | OL-DL | 6-00 | 235 | Jr. |
69 | James Shope | OL-DL | 5-10 | 200 | Sr. |
71 | Steven Payne | OL-DL | 5-10 | 220 | Fr. |
72 | Carter Bridges | OL-DL | 5-09 | 240 | Jr. |
76 | Brodie Howell | OL-DL | 5-11 | 245 | Fr. |
77 | Luca Silva | OL-DL | 6-06 | 270 | So. |
78 | Caleb Jacobs | OL-DL | 6-04 | 285 | Sr. |
79 | Jayden Thornburg | OL-DL | 6-01 | 250 | So. |
80 | Miles Daniels | TE-LB | 5-08 | 140 | Fr. |
81 | Braden Barbour | TE-DL | 6-03 | 225 | Sr. |
82 | Beckham Waginger | PK | 5-10 | 170 | Fr. |
83 | Mason Daniels | WR-DB | 5-06 | 120 | So. |
2025 schedule
Date | Opponent | Result | Score | Game Story |
---|---|---|---|---|
Aug. 23 | vs. Shelby Valley, Ky. | 8:00PM | ||
Aug. 30 | vs. Liberty Christian Acad., Va. | 8:00PM | ||
Sept. 5 | at Cin. Archbishop McNicholas | 7:00PM | ||
Sept. 13 | CANISUS, NY | 7:00PM | ||
Sept. 19 | JACKSON | 7:00PM | ||
Sept. 26 | at Wheelersburg | 7:00PM | ||
Oct. 3 | Open | |||
Oct. 10 | FAIRLAND | 7:00PM | ||
Oct. 17 | at Gallia Academy | 7:00PM | ||
Oct. 24 | PORTSMOUTH | 7:00PM | ||
RECORD: | 0-0 overall |
# - at Blue & White Bowl
% - Ironton Gridiron Classic