top of page

2025 Coal Grove Hornets Softball
Head Coach: Aaron Rice
(xx season at Coal Grove, xx season overall)
Assistant Coaches: ​
​​​
​
​​​​​


Members of the 2025 Coal Grove Hornets baseball team are: front row left to right,
2025 Roster
# | Name | Position | Height | Grade |
|---|---|---|---|---|
2025 schedule
# - Denotes OVC game​
Date | Opponent | Result | Score |
|---|---|---|---|
Mar. 24 | SYMMES VALLEY | L | 4-7 |
Mar. 27 | ASHLAND, KY | W | 8-6 |
Mar. 28 | WHEELERSBURG | L | 0-15 |
Mar. 31 | at Lucasville Valley | W | 5-1 |
Apr. 1 | MINFORD | W | 19-0 |
Apr. 2 | at Rock Hill# | L | 1-4 |
Apr. 9 | at South Point# | W | 10-2 |
Apr. 10 | Gallia Academy# | W | 10-0 |
Apr. 11 | at Fairland# | W | 12-0 |
Apr. 16 | at Ironton# | W | 11-4 |
Apr. 18 | ROCK HILL# | W | 7-5 |
Apr. 21 | at Gallia Academy# | W | 5-2 |
Apr. 23 | at Portsmouth# | W | 2-1 |
Apr. 25 | SOUTH POINT# | 5:30PM | |
Apr. 28 | FAIRLAND# | W | 10-0 |
Apr. 30 | CHESAPEAKE# | W | 12-0 |
May 2 | IRONTON# | 5:30PM | |
May 5 | GREENUP COUNTY, KY | 6:00PM | |
May 6 | PORTSMOUTH# | 5:30PM | |
May 8 | at Boyd County, KY | 6:00PM | |
May 9 | at Symmes Valley | 7:30PM | |
RECORD: | 12-3, (9-1 OVC) |
bottom of page






