top of page

2024-25 Coal Grove Hornets Boys BasketBALL
Head Coach: Kevin Vanderhoof
(0-0 at Chesapeake, xxx season; xx-xx overall, xxx season overall)
Assistant Coaches: ​
​​
​
2023 Record: 3-20 (1-13 OVC, 8th)
​​
​​​​​

2024-25 schedule
Date | Opponent | Result | Score |
|---|---|---|---|
Dec. 5 | at Grace Christian, WV | W | 55-46 |
Dec. 9 | at Portsmouth Notre Dame | L | 50-52 |
Dec. 18 | at Chesapeake # | L | 27-66 |
Dec. 19 | SAINT JOSEPH | W | 53-51 |
Dec. 20 | SYMMES VALLEY | W | 58-49 |
Dec. 22 | ROCK HILL # | L | 39-63 |
Jan. 3 | vs. Alexander % | W | 48-47 |
Jan. 5 | at Ironton # | L | 38-67 |
Jan. 6 | at Saint Joseph | L | 43-51 |
Jan. 8 | SOUTH POINT # | W | 43-37 |
Jan. 10 | PORTSMOUTH # | L | 51-61 |
Jan. 12 | at Fairland # | L | 42-65 |
Jan. 15 | GALLIA ACADEMY # | L | 41-65 |
Jan. 17 | EASTERN PIKE | L | 34-58 |
Jan. 20 | at Portsmouth # | L | 43-53 |
Jan. 23 | CHESAPEAKE # | L | 34-67 |
Jan. 31 | at Rock Hill # | L | 51-55 |
Feb. 10 | FAIRLAND # | 7:15PM | |
Feb. 13 | at Gallia Academy # | 7:15PM | |
Feb. 14 | IRONTON # | 3:30PM | |
Feb. 20 | at Russell, Ky | 7:30PM | |
RECORD: | 5-12, (1-9 OVC) |

Members of the 2024-25 Coal Grove Hornets boys basketball team are: front row left to right,
2024-25 Roster
# | Name | Position | Height | Grade |
|---|---|---|---|---|
0 | Noah Holmes | G | 6-01 | Sr. |
1 | Bronson Guy | G | 5-08 | So. |
2 | Landon McKnight | G | 5-07 | So. |
3 | Rylan Smith | F | 6-02 | Jr. |
4 | Braydon Klaiber | F | 6-01 | So. |
5 | Bradley Klaiber | F | 6-02 | Sr. |
11 | Peyton Bryant | G | 5-07 | So. |
12 | Kody Harmon | G | 5-07 | Jr. |
14 | Kamryn Hall | G | 5-10 | So. |
15 | Cameryn Chaffins | G | 5-08 | Fr. |
22 | Jake Brammer | F | 6-01 | Sr. |
23 | Owen Johnson | G | 6-02 | Sr. |
32 | Braden Schug | G | 5-08 | Fr. |
34 | Caden Turner | F | 6-04 | Jr. |
# - Denotes OVC game
bottom of page

